Baseball
|
Softball
|
Track
|
Tennis
|
Golf
|
Features
|
Info Area
|
 |
|
Eagle Volleyball Schedule
| Opponent |
Date |
Time |
Location |
Eagle |
|
Opponent |
| Skyview | Tuesday, September 03, 2002 | 7:00pm | Skyview | 3 | - | 0 | |
| Nampa | Thursday, September 05, 2002 | 4:30 | Eagle | 3 | - | 0 | |
| Meridian | Tuesday, September 10, 2002 | 6:00 | Meridian | 3 | - | 0 | |
| Centennial | Thursday, September 12, 2002 | 4:30 | Eagle | | - | | |
| Timberline (Boise) | Thursday, September 19, 2002 | 4:30 | Eagle | 3 | - | 0 | |
| Capital | Tuesday, September 24, 2002 | 4:30 | Capital | 3 | - | 0 | |
| Borah | Thursday, September 26, 2002 | 6:00 | Borah | 3 | - | 0 | |
| Boise | Tuesday, October 01, 2002 | 4:30 | Eagle | | - | | |
| Skyview | Tuesday, October 08, 2002 | 4:30 | Eagle | 3 | - | 0 | |
| Nampa | Thursday, October 10, 2002 | 6:30 | Nampa | 3 | - | 0 | |
| Meridian | Tuesday, October 15, 2002 | 4:30 | Eagle | | - | | |
| Centennial | Thursday, October 17, 2002 | 4:30 | Centennial | 3 | - | 0 | |
| Lake City | Friday, November 01, 2002 | 10:30am | Twin Falls | 3 | - | 0 | |
| Highland (Poc) | Friday, November 01, 2002 | 4:00 | Twin Falls | 3 | - | 0 | |
| Idaho Falls | Saturday, November 02, 2002 | 1:00 | Twin Falls | 2 | - | 3 | |
| Timberline (Boise) | Saturday, November 02, 2002 | 5:00 | Twin Falls | 3 | - | 1 | |
| Idaho Falls | Saturday, November 02, 2002 | 6:30 | Twin Falls | 3 | - | 1 | |
| Idaho Falls | Saturday, November 02, 2002 | 8:00 | Twin Falls | 3 | - | 1 | |
| |
| | Conference Games |
| | District Tournament |
| | State Tournament |
|
This information is copyrighted to the IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the express, written consent of IdahoSports.com.
© Copyright 1997 - 2002 IdahoSports.com
|
|